Elevated Ridge Lots with Cooling Tradewinds – Lancaster Drive, Royal Westmoreland
Perched on an elevated ridge, Lancaster Drive enjoys a prime location designed to capture the cooling tradewinds from the East, while the planned home orientation embraces the warmth and light of the South/West exposure.
This setting offers one of the finest opportunities for seamless indoor-outdoor living, making it an ideal foundation for crafting an exceptional Caribbean retreat. Purchasers currently benefit from valuable duty-free concessions, enhancing the appeal of this outstanding offering.
View more options here or contact us today to discuss what suits you best.
Available Plots
| Lancaster Drive 4 | 17,879 | ÂŁ891,000 |
| Lancaster Drive 5 | 20,581 | ÂŁ1,298,000 |
| Lancaster Drive 6 | 21,420 | ÂŁ1,714,000 |
| Lancaster Drive 7 | 50,440 | ÂŁ2,522,000 |
| Lancaster Drive 8 | 21,560 | ÂŁ1,510,000 |
| Lancaster Drive 9 | 11,205 | ÂŁ560,000 |
| Lancaster Drive 11 | 10,506 | ÂŁ525,000 |
| Lancaster Drive 15 | 15,210 | ÂŁ913,000 |
| Lancaster Drive 17 | 17,664 | ÂŁ1,060,000 |
| Lancaster Drive 21 | 13,799 | ÂŁ690,000 |
| Lancaster Drive 22 | 23,336 | ÂŁ1,867,000 |
| Lancaster Drive 24 | 18,159 | ÂŁ908,000 |
| Lancaster Drive 25 | 11,012 | ÂŁ551,000 |
| Lancaster Drive 27 | 11,765 | ÂŁ589,000 |
| Lancaster Drive 29 | 11,819 | ÂŁ591,000 |
| Lancaster Drive 31 | 10,807 | ÂŁ540,000 |
| Lancaster Drive 33 | 11,378 | ÂŁ569,000 |
| Lancaster Drive 35 | 8,643 | ÂŁ432,000 |
| Lancaster Drive 37 | 9,741 | ÂŁ487,000 |
| Lancaster Drive 39 | 22,787 | ÂŁ957,000 |
RNVWM-A
For a virtual or In person tour or for more information please contact us:















