Cottage Court Dev. West Lot 5
Cottage Court Development West is considered a country neighbourhood with the convenience of being an apx. 14-minute drive to Warrens Commercial District and apx. 9 minutes to Haggatt Hall with its many amenities. This development comprises of 52 lots of which only a few remain. Lot 5 is a corner lot located to the North West of the development, it is considered a flat lot with slight elevation. It is mostly rectangular in shape and lends itself to the perfect placement of your home.
PRICES ARE FIRM – RECENTLY REDUCED!
LOT NO. | GROSS AREA | NETT AREA | PRICE BDS$ | PRICE US$ |
2 | 4452.0 | 3985.9 | $ 89,039.06 | $ 44,519.53 |
3 | 4419.7 | 3953.6 | $ 88,393.23 | $ 44,196.62 |
5 | 6642.4 | 5505.7 | $ 132,848.18 | $ 66,424.09 |
6 | 5165.6 | 4275.4 | $ 103,312.01 | $ 51,656.01 |
9 | 4357.2 | 3896.5 | $ 87,144.62 | $ 43,572.31 |
10 | 4321.7 | 3867.5 | $ 86,434.20 | $ 43,217.10 |
26 | 4553.1 | 4315.2 | $ 91,062.68 | $ 45,531.34 |
27 | 7201.1 | 6485.2 | $ 144,021.12 | $ 72,010.56 |
32 | 5161.3 | 4473.4 | $ 103,225.90 | $ 51,612.95 |
33 | 4876.1 | 4638.1 | $ 97,521.02 | $ 48,760.51 |
36 | 5280.8 | 4622.0 | $ 105,615.48 | $ 52,807.74 |
38 | 5587.5 | 4487.4 | $ 111,750.91 | $ 55,875.46 |
40 | 6972.9 | 5662.8 | $ 139,457.22 | $ 69,728.61 |
47 | 6905.0 | 6597.2 | $ 138,100.97 | $ 69,050.49 |
48 | 6357.2 | 6031.0 | $ 127,143.30 | $ 63,571.65 |
49 | 5843.7 | 5497.1 | $ 116,874.53 | $ 58,437.27 |
52 | 4914.8 | 3838.4 | $ 98,296.03 | $ 49,148.02 |
|
|
|
|
|
Great location, healthy lifestyle. Give us a call and we would be happy to show you these lovely lots.
E&OE.
More Information
Conveniently located - short drive to Haggatt Hall and Warrens.
Country setting.
Lovely corner lot